With Royalty Exchange’s help, we reveal the top 20 songwriters behind the biggest hits on this week’s UK Singles Chart
Sheeran’s domination of our weekly chart of top songwriters continues, as the Halifax-born singer-songwriter’s third studio album ÷ (pronounced Divide) triggers a surge in streams/sales of his latest singles and his back catalogue.
Very little has changed in the last seven days for the other songwriters in the top half of the chart, except for The xx’s Romy Madley Croft and Oliver Sim, who provide the only new entry this week. The London indie-pop band also recently released their third studio album, titled I See You, which spawned the singles On Hold and Say Something Loving. Elsewhere, Grammy-nominated and multi-platinum songwriter Emily Warren as well as frequent collaborator Rachel Keen – aka Raye – become new names on the chart…
RANK | SONGWRITER | SONG – ARTIST |
1 | ED SHEERAN | Castle On The Hill – Ed Sheeran Photograph – Ed Sheeran Shape Of You – Ed Sheeran The A Team – Ed Sheeran Thinking Out Loud – Ed Sheeran Cold Water – Major Lazer/Justin Bieber/MO |
2 | STEVE MAC | Alarm – Anne-Marie Rockabye – Clean Bandit Shape Of You – Ed Sheeran So Good – Louisa Johnson |
3 ↑ | TOM ZANETTI | You Want Me – Tom Zanetti ft. Sadie Ama |
4 ↑ | CALVIN HARRIS | My Way – Calvin Harris This Is What You Came For – Calvin Harris ft. Rihanna |
5 ↓ | GREG KURSTIN | Water Under The Bridge – Adele Cheap Thrills – Sia The Greatest – Sia ft. Kendrick Lamar |
6 ↑ | ANDREW TAGGART | Paris – Chainsmokers Don’t Let Me Down – Chainsmokers ft. Daya Closer – Chainsmokers ft. Halsey All We Know – Chainsmokers ft. Phoebe Ryan |
7 ↓ | JOHNNY MCDAID | Photograph – Ed Sheeran Shape Of You – Ed Sheeran Love Of My Life – Robbie Williams |
8 ↑ | DOMINIC WYNN WOODS | Now And Later – Sage The Gemini |
9 ✮ | ROMY MADLEY CROFT & OLIVER SIM | A Violent Noise – The xx Dangerous – The xx I Dare You – The xx Lips – The xx On Hold – The xx Say Something Loving – The xx |
10 ↓ | BENJAMIN LEVIN | Castle On The Hill – Ed Sheeran Cold Water – Major Lazer/Justin Bieber/MO Luv – Tory Lanez |
11 ↓ | ALEX SMITH & JOHN PAUL COOPER | Perfect Strangers – Jonas Blue ft. JP Cooper September Song – JP Cooper |
12 ↑ | LIN-MANUEL MIRANDA | How Far I’ll Go – Alessia Cara |
13 ↓ | RORY GRAHAM & JAMIE HARTMAN | Human – Rag’n’Bone Man |
14 ↑ | TAYLOR SWIFT | This Is What You Came For – Calvin Harris ft. Rihanna I Don’t Wanna Live Forever (Fifty Shades) – Zayn/Taylor Swift |
15 ↓ | STARLEY HOPE & PETER WADAMS | Call On Me – Starley |
16 ↓ | SIA FURLER | Cheap Thrills – Sia The Greatest – Sia Ft Kendrick Lamar |
17 ↓ | TYLER JOSEPH | Heathens – Twenty One Pilots |
18 ↓ | JOHN RYAN | Love Me Now – John Legend Don’t Wanna Know – Maroon 5 ft. Kendrick Lamar Shed A Light – Robin Schulz & David Guetta ft. Cheat Codes |
19 ✮ | EMILY WARREN | Don’t Let Me Down – Chainsmokers ft. Daya Should’ve Been Me – Naughty Boy ft. Kyla & Popcaan No Lie – Sean Paul ft. Dua Lipa |
20 ✮ | RACHEL KEEM | After The Afterparty – Charli XCX ft. Lil Yachty You Don’t Know Me – Jax Jones & Raye Not In Love – MO & Kent Jones Don’t Leave – Snakehips & MO |
The UK Songwriting Chart is produced with the help of Royalty Exchange, the online music royalties marketplace – royaltyexchange.com |
Related Articles