
American hip-hop duo Rae Sremmurd: Slim Jxmmi (left) and Swae Lee in 2015. Photo: The Come Up Show/Creative Commons
Rae Sremmurd’s new track ‘Perplexing Pegasus’ puts producer Mike Williams II atop the list of the weeks top US songwriters
US Songwriting Chart (19 August 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 ↑ | MICHAEL WILLIAMS II | Rake It Up – Yo Gotti (ft. Nicki Minaj)DNA – Kendrick Lamar Humble – Kendrick Lamar Perplexing Pegasus – French Montana (ft. Swae Lee) Unforgettable – French Montana (ft. Swae Lee) |
2 ↓ | BELCALIS ALMANZAR | Bodak Yellow (Money Moves) – Cardi B |
3 | SHAYAA ABRAHAM-JOSEPH | Bank Account – 21 Savage |
4 | KENDRICK LAMAR | DNA – Kendrick Lamar Humble – Kendrick Lamar Loyalty – Kendrick Lamar (ft. Rihanna) Love – Kendrick Lamar (ft. Zacari) |
5 | ED SHEERAN | Strip That Down – Liam Payne (ft. Quavo) Shape Of You – Ed Sheeran Castle On The Hill – Ed Sheeran |
6 | BENJAMIN LEVIN | Castle On The Hill – Ed Sheeran Now Or Never – Halsey |
7 | CHARLIE PUTH & JACOB KASHER | Attention – Charlie Puth |
8 | QUAVIOUS MARSHALL | I’m The One – DJ Khaled (ft. Justin Bieber, Quavo, Chance The Rapper & Little Wayne) Strip That Down – Liam Payne (ft. Quavo) Slippery – Migos (ft. Gucci Mane) Congratulations – Post Malone (ft. Quavo) |
9 | LUDWIG GÖRANSSON & DONALD GLOVER | Redbone – Childish Gambino |
10 ↑ | SWAE LEE | Unforgettable – French Montana (ft. Swae Lee) Perplexing Pegasus – French Montana (ft. Swae Lee) |
11 ↑ | BRYAN SIMMONS & SYMERE WOODS | XO Tour Llif3 – Lil Uzi Vert |
12 ↑ | FRENCH MONTANA | Unforgettable – French Montana (ft. Swae Lee) |
13 ↑ | JACQUES WEBSTER | Love Galore – SZA (ft. Travis Scott) Butterfly Effect – Travis Scott |
14 | JOSH OSBORNE | All The Pretty Girls – Kenny Chesney Drinkin’ Problem – Midland Body Like A Back Road – Sam Hunt |
15 ↑ | ZACH CROWELL | Do I Make You Wanna – Billy Currington Body Like A Back Road – Sam Hunt |
16 ↑ | SHANE LINDSTROM | 4am – 2 Chainz (ft. Travis Scott) It’s A Vibe – 2 Chainz (ft. Ty Dolla $ign, Trey Songz & Jhene Aiko) Butterfly Effect – Travis Scott |
17 ↓ | JORDAN JENKS & JORDAN CARTER | Magnolia – Playboi Carti |
18 ↓ | RAMÓN LUIS AYALA RODRÍGUEZ, LUIS FONSI & ERIKA ENDER | Despacito – Luis Fonsi (ft. Daddy Yankee) |
19 ↓ | SHANE MCANALLY | Unforgettable – Thomas Rhett Drinkin’ Problem – Midland Body Like A Back Road – Sam Hunt |
20 ↓ | RAKIM ALLEN & RASHAWN BENNETT | Everyday We Lit – YFN Lucci (ft. PnB Rock) |
Every track charting on the Billboard Hot 100 for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
UK Songwriting Chart (11 August 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 | ED SHEERAN | Castle On The Hill – Ed Sheeran Galway Girl – Ed Sheeran Shape Of You – Ed Sheeran Love Yourself – Justin Bieber Strip That Down – Liam Payne (ft. Quavo) Your Song – Rita Ora |
2 | STEVE MAC | Shape Of You – Ed Sheeran Strip That Down – Liam Payne (ft. Quavo) What About Us – Pink Your Song – Rita Ora |
3 | BENJAMIN LEVIN | Crying In The Club – Camila Cabello Castle On The Hill – Ed Sheeran Know No Better – Major Lazer (ft. Scott/Cabello) |
4 | J HUS | Spirit – J Hus Fisherman – J Hus (ft. Mostack & Mist) Did You See – J Hus |
5 ↑ | ARCADE FIRE | Everything Now – Arcade Fire |
6 ↑ | EMILY WARREN | Boys – Charli XCX New Rules – Dua Lipa No More Sad Songs – Little Mix |
7 ↑ | CAMILLE PURCELL | Powder – Little Mix Call Me – Neiked (ft. Mimi) Rain – The Script |
8 ↑ | LIN-MANUEL MIRANDA | How Far I’ll Go – Auli’i Cravalho |
9 ↑ | SASHA SLOAN | OMG – Camila Cabello (ft. Quavo) Pretty Girl – Maggie Lindemann |
10 ↓ | QUAVIOUS MARSHALL | Slide – Calvin Harris (ft. Frank Ocean & Migos) I’m The One – DJ Khaled (ft. Justin Bieber, Quavo, Chance The Rapper & Little Wayne) Strip That Down – Liam Payne (ft. Quavo) Know No Better – Major Lazer (ft. Scott/Cabello) Congratulations – Post Malone & Quavo |
11 | DEMI LOVATO | No Promises – Cheat Codes (ft. Demi Lovato) Sorry Not Sorry – Demi Lovato Instruction – Jax Jones (ft. Demi Lovato & Stefflon) |
12 ✮ | NOT3S | Addison Lee – Not3s Aladdin – Not3e |
13 ↑ | CASS LOWE | Boys – Charli XCX Sun Comes Up – Rudimental (ft. James Arthur) |
14 ↓ | JACOB KASHER | Attention – Charlie Puth Swalla – Jason Derulo/Nicki Minaj/Ty |
15 ↓ | SEAN MYER | Pretty Girl – Maggie Lindemann |
16 ✮ | CAMILA CABELLO | Crying In The Club – Camila Cabello OMG – Camila Cabello (ft. Quavo) Havana – Camila Cabello (ft. Young Thug) |
17 ↑ | YUNGEN & YXNG BANE | Bestie – Yungen (ft. Yxng Bane) |
18 ↓ | IAN KIRKPATRICK | New Rules – Dua Lipa Bad Liar – Selena Gomez |
19 ✮ | LAUV | I Like Me Better – Lauv |
20 ↓ | SYMERE WOODS & BRYAN SIMMONS | XO Tour Llif3 – Lil Uzi Vert |
Every track charting on the UK’s Official Singles Chart for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
![]() | The Hot Hitmakers chart is repurposed with kind permission of Royalty Exchange, the online music royalties marketplace. |
Related Articles