With Royalty Exchange’s help, we reveal the top 20 songwriters behind the biggest hits on this week’s Official Singles Chart
Brits can’t get enough of Ed Sheeran’s record-breaking new tracks Shape Of You and Castle On The Hill, and it looks like his return has triggered renewed interest in his back catalogue of hit singles, making him this week’s top songwriter. His highly anticipated new releases broke the UK’s all-time streaming record for most plays in a single week, with Shape Of You being streamed over 13 million times.
Sheeran’s success also meant reflected glory for his co-writers – Steve Mac, Johnny McDaid and Benjamin Levin – who all appear in the top half of this week’s UK Songwriting Chart. Elsewhere, there are new entries for American songwriter/producer John Ryan, Australian artist Starley Hope with co-writer/producer Peter Wadams (aka P-Money), and Lin-Manuel Miranda whose song for the latest Disney animated movie, Moana, charts with versions by two different singers.
RANK | SONGWRITER | SONG – ARTIST |
1 ↑ | ED SHEERAN | Castle On The Hill – Ed Sheeran Don’t – Ed Sheeran Give Me Love – Ed Sheeran I See Fire – Ed Sheeran Photograph – Ed Sheeran Shape Of You – Ed Sheeran The A Team – Ed Sheeran Thinking Out Loud – Ed Sheeran Cold Water – Major Lazer/Justin Bieber/MO |
2 ↑ | STEVE MAC | Alarm – Anne-Marie Rockabye – Clean Bandit So Good – Louisa Johnson Shape Of You – Ed Sheeran Years & Years – Olly Murs |
3 ↓ | GREG KURSTIN | Water Under The Bridge – Adele Cheap Thrills – Sia Move Your Body – Sia The Greatest – Sia ft. Kendrick Lamar |
4 ↑ | JOHNNY MCDAID | Photograph – Ed Sheeran Shape Of You – Ed Sheeran Love Of My Life – Robbie Williams |
5 ↓ | TOM ZANETTI | You Want Me – Tom Zanetti ft. Sadie Ama |
6 ↓ | CALVIN HARRIS | My Way – Calvin Harris This Is What You Came For – Calvin Harris ft. Rihanna |
7 ↑ | BENJAMIN LEVIN | Castle On The Hill – Ed Sheeran Don’t – Ed Sheeran Cold Water – Major Lazer/Justin Bieber/MO |
8 | ALEX SMITH | Perfect Strangers – Jonas Blue ft. JP Cooper September Song – JP Cooper |
9 ↑ | DOMINIC WYNN WOODS | Now And Later – Sage The Gemini |
10 ↑ | RORY GRAHAM & JAMIE HARTMAN | Human – Rag’n’Bone Man |
11 ↑ | TAYLOR SWIFT | This Is What You Came For – Calvin Harris ft. Rihanna I Don’t Wanna Live Forever (Fifty Shades) – Zayn/Taylor Swift |
12 ↓ | SIA FURLER | Cheap Thrills – Sia The Greatest – Sia Ft Kendrick Lamar |
13 | STARLEY HOPE & PETER WADAMS | Call On Me – Starley |
14 ↓ | TYLER JOSEPH | Heathens – Twenty One Pilots |
15 | LIN-MANUEL MIRANDA | How Far I’ll Go – Alessia Cara How Far I’ll Go – Auli’i Cravalho |
16 | JOHN RYAN | Love Me Now – John Legend Don’t Wanna Know – Maroon 5 ft. Kendrick Lamar Shed A Light – Robin Schulz & David Guetta ft. Cheat Codes |
17 ↑ | ANDREW TAGGART | Don’t Let Me Down – Chainsmokers ft. Daya Closer – Chainsmokers ft. Halsey All We Know – Chainsmokers ft. Phoebe Ryan |
18 ↑ | JERMAINE COLE | Deja Vu – J. Cole |
19 ↑ | AMMAR MALIK | Rockabye – Clean Bandit Don’t Wanna Know – Maroon 5 ft. Kendrick Lamar Shed A Light – Robin Schulz & David Guetta ft. Cheat Codes |
20 | SCOTT HARRIS | Don’t Let Me Down – Chainsmokers ft. Daya Should’ve Been Me – Naughty Boy ft. Kyla & Popcaan Treat You Better – Shawn Mendes |
The UK Songwriting Chart is produced with the help of Royalty Exchange, the online music royalties marketplace – royaltyexchange.com |
Related Articles