This generation’s hip-hop writers continue to dominate our Top 10s, with Florida rapper Jahseh Onfroy aka XXXTENTACION leading the pack
Following the release of his debut album in August, Jahseh Onfroy claims his No 1 songwriter spot for the third week running, with other rappers holding their own close behind, showcasing the power streaming has had for the genre. Just 19 and recently released from prison, Onfroy got his start with a Blue Snowball microphone and a plethora of influences ranging from Kurt Cobain to Tupac Shakur.
US Songwriting Chart (30 September 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 | JAHSEH ONFROY | Roll In Peace – Kodak Black (ft. XXXTENTACION) Everybody Dies In Their Nightmares – XXXTENTACION Jocelyn Flores – XXXTENTACION F**k Love – XXXTENTACION (ft. Trippie Redd) |
2 ↑ | BELCALIS ALMANZAR | Bodak Yellow (Money Moves) – Cardi B No Limit – G-Easy (ft. A$AP Rocki & Cardi B) |
3 ↓ | MICHAEL WILLIAMS II | Unforgettable – French Montana (ft. Swae Lee) Humble – Kendrick Lamar Rake It Up – Yo Gotti (ft. Nicki Minaj) |
4 | SHAYAA ABRAHAM-JOSEPH | Bank Account – 21 Savage |
5 | SYMERE WOODS | Dark Queen – Lil Uzi Vert Sauce It Up – Lil Uzi Vert 444+222 – Lil Uzi Vert The Way Life Goes – Lil Uzi Vert Neon Guts – Lil Uzi Vert (ft. Pharrell Williams) |
6 | KHALID ROBINSON | Location – Khalid 1-800-273-8255 – Logic (ft. Alessia Cara & Khalid) Silence – Marshmello (ft. Khalid) |
7 | TAY-K | The Race – Tay-K |
8 | KENDRICK LAMAR | Humble – Kendrick Lamar Loyalty – Kendrick Lamar (ft. Rihanna) |
9 | CHARLIE PUTH & JACOB KASHER | Attention – Charlie Puth |
10 ↑ | STEVE MAC | What About Us – P!nk Shape Of You – Ed Sheeran Strip That Down – Liam Payne (ft. Quavo) |
Every track charting on the Billboard Hot 100 for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
UK Songwriting Chart (15 September 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 ↑ | ED SHEERAN | Castle On The Hill – Ed Sheeran Perfect – Ed Sheeran Shape Of You – Ed Sheeran Strip That Down – Liam Payne (ft. Quavo) Your Song – Rita Ora |
2 ↑ | YXNG BANE | Bestie – Yungen (ft. Yxng Bane) Rihanna – Yxng Bane |
3 ↑ | STEVE MAC | Shape Of You – Ed Sheeran Strip That Down – Liam Payne (ft. Quavo) What About Us – Pink Your Song – Rita Ora |
4 ↓ | MEGAN MCKENNA | Far Cry From Love – Megan McKenna High Heeled Shoes – Megan McKenna |
5 ↑ | GREG KURSTIN | Piece By Piece – Kelly Clarkson Dusk Till Dawn – Zayn (ft. Sia) |
6 ↑ | KHALID ROBINSON | Young Dumb & Broke – Khalid 1-800-273-8255 – Logic (ft. Alessia Cara & Khalid) Silence – Marshmello (ft. Khalid) |
7 ↓ | JUSTIN TRANTER | If I’m Lucky – Jason Derulo Issues – Julia Michaels Friends – Justin Bieber & Bloodpop |
8 | J HUS | Spirit – J Hus |
9 ↑ | JAHSEH ONFROY | Everybody Dies In Their Nightmares – XXXTENTACION Jocelyn Flores – XXXTENTACION |
10 ↑ | FRENCH MONTANA | Unforgettable – French Montana (ft. Swae Lee) Hurtin’ Me – Stefflon Don & French Montana |
Every track charting on the UK’s Official Singles Chart for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
The Hot Hitmakers chart is repurposed with kind permission of Royalty Exchange, the online music royalties marketplace. |
Related Articles