Following the Billboard Hot 100 debut of Post Malone’s ‘Rockstar’, Shayaa Abraham-Joseph rises to rockstar status on our weekly chart
Shayaa Abraham-Joseph, otherwise known as 21 Savage, has won the title of top songwriter of the week. He replaces Jahseh Onfroy, who held the title for the past three weeks. Abraham-Joseph’s co-writing credit on Post Malone’s Rockstar (an unexpected hit from Malone, who had been written off as a novelty in 2016), rose to the No 2 spot on the Billboard Hot 100 following its release last week. Abraham-Joseph’s rise is aided by his song Bank Account and intrigue surrounding his various run-ins with the law.
US Songwriting Chart (7 October 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 ↑ | SHAYAA ABRAHAM-JOSEPH | Bank Account – 21 Savage Rockstar – Post Malone (ft. 21 Savage) |
2 | BELCALIS ALMANZAR | Bodak Yellow (Money Moves) – Cardi B No Limit – G-Easy (ft. A$AP Rocki & Cardi B) |
3 | MICHAEL WILLIAMS II | Unforgettable – French Montana (ft. Swae Lee) Humble – Kendrick Lamar Rake It Up – Yo Gotti (ft. Nicki Minaj) |
4 ↓ | JAHSEH ONFROY | Roll In Peace – Kodak Black (ft. XXXTENTACION) Everybody Dies In Their Nightmares – XXXTENTACION Jocelyn Flores – XXXTENTACION F**k Love – XXXTENTACION (ft. Trippie Redd) |
5 | SYMERE WOODS | Sauce It Up – Lil Uzi Vert The Way Life Goes – Lil Uzi Vert XO TOUR Llif3 – Lil Uzi Vert |
6 | KHALID ROBINSON | Location – Khalid 1-800-273-8255 – Logic (ft. Alessia Cara & Khalid) Silence – Marshmello (ft. Khalid) |
7 ↑ | KENDRICK LAMAR | Humble – Kendrick Lamar Loyalty – Kendrick Lamar (ft. Rihanna) |
8 ↓ | TAY-K | The Race – Tay-K |
9 | CHARLIE PUTH & JACOB KASHER | Attention – Charlie Puth |
10 | STEVE MAC | What About Us – P!nk Shape Of You – Ed Sheeran Strip That Down – Liam Payne (ft. Quavo) |
Every track charting on the Billboard Hot 100 for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
UK Songwriting Chart (22 September 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 ↑ | YXNG BANE | Bestie – Yungen (ft. Yxng Bane) Rihanna – Yxng Bane |
2 ↓ | ED SHEERAN | Castle On The Hill – Ed Sheeran Perfect – Ed Sheeran Shape Of You – Ed Sheeran Strip That Down – Liam Payne (ft. Quavo) Your Song – Rita Ora |
3 | STEVE MAC | Shape Of You – Ed Sheeran Strip That Down – Liam Payne (ft. Quavo) What About Us – Pink Your Song – Rita Ora |
4 ↑ | KHALID ROBINSON | Young Dumb & Broke – Khalid 1-800-273-8255 – Logic (ft. Alessia Cara & Khalid) Silence – Marshmello (ft. Khalid) |
5 ✮ | SHAYAA ABRAHAM-JOSEPH | Bank Account – 21 Savage Rockstar – Post Malone (ft. 21 Savage) |
6 ↑ | FRENCH MONTANA | Unforgettable – French Montana (ft. Swae Lee) Hurtin’ Me – Stefflon Don & French Montana |
7 | JUSTIN TRANTER | If I’m Lucky – Jason Derulo Issues – Julia Michaels Friends – Justin Bieber & Bloodpop |
8 | J HUS | Spirit – J Hus |
9 | JAHSEH ONFROY | Jocelyn Flores – XXXTENTACION |
10 ↑ | BELCALIS ALMANZAR | Bodak Yellow (Money Moves) – Cardi B |
Every track charting on the UK’s Official Singles Chart for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
The Hot Hitmakers chart is repurposed with kind permission of Royalty Exchange, the online music royalties marketplace. |
Related Articles