Assisted by Royalty Exchange, we recognise the most successful songwriters behind the biggest hits on both sides of the Atlantic
The recent release of CULTURE – the second album from rap threesome Migos – had a big impact on this week’s US Songwriting Chart, with all three members debuting separately. While they share songwriter duties, each of them contribute differently to each song. While all three are credited with most of the songs charting this week, their differing credits for the hit Bad And Boujee, as well as Kelly Price and Congratulations factor the difference between the No 3 spot, No 8, and No 17. Also debuting this week is country crooner Sam Hunt at No 7, with Body Like A Back Road.
US Songwriting Chart (18 February 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 | TAYLOR SWIFT | Better Man – Little Big Town I Don’t Wanna Live Forever (Fifty Shades Darker) – Zayn/Taylor Swift |
2 | GREG KURSTIN | Water Under The Bridge – Adele The Greatest – Sia (ft. Kendrick Lamar) Cheap Thrills – Sia (ft. Sean Paul) |
3 ✮ | QUAVIOUS MARSHALL | Call Casting – Migos Get Right Witcha – Migos T-Shirt – Migos Culture – Migos (ft. DJ Khaled) Slippery – Migos (ft. Gucci Mane) Bad And Boujee – Migos (ft. Lil Uzi Vert) Kelly Price – Migos (ft. Travis Scott) Congratulations – Post Malone (ft. Quavo) |
4 ↓ | LELAND WAYNE | X – 21 Savage & Metro Boomin (ft. Future) No Heart – 21 Savage & Metro Boomin Bounce Back – Big Sean Both – Gucci Mane (ft. Drake) Bad And Boujee – Migos (ft. Lil Uzi Vert) Congratulations – Post Malone (ft. Quavo) |
5 ↓ | TYLER JOSEPH | Heathens – Twenty One Pilots |
6 ↓ | ANDREW TAGGART | Paris – The Chainsmokers Don’t Let Me Down – The Chainsmokers (ft. Daya) Closer – The Chainsmokers (ft. Halsey) |
7 ✮ | SAM HUNT | Body Like A Back Road – Sam Hunt |
8 ✮ | KIARI CEPHUS | Call Casting – Migos Get Right Witcha – Migos T-Shirt Migos Culture – Migos (ft. DJ Khaled) Slippery – Migos (ft. Gucci Mane) Bad And Boujee – Migos (ft. Lil Uzi Vert) |
9 ↓ | ED SHEERAN | Castle On The Hill – Ed Sheeran Shape Of You – Ed Sheeran |
10 ↓ | SIA FURLER | The Greatest – Sia (ft. Kendrick Lamar) Cheap Thrills – Sia (ft. Sean Paul) |
11 ↓ | ASHLEY GORLEY | A Guy With A Girl – Blake Shelton Today – Brad Paisley Dirty Laundry – Carrie Underwood Black – Dierks Bentley Dirt On My Boots – Jon Pardi |
12 ↓ | JERMAINE COLE | Déjà Vu – J. Cole |
13 ↓ | AUBREY GRAHAM | Fake Love – Drake Used To This – Future (ft. Drake) Both – Gucci Mane (ft. Drake) |
14 ↓ | MILES MCCOLLUM | Broccoli – D.R.A.M (ft. Lil Yachty) iSpy – KYLE (ft. Lil Yachty) |
15 ↑ | RADRIC DAVIS | Party – Chris Brown (ft. Usher & Gucci Mane) Both – Gucci Mane (ft. Drake) Slippery – Migos (ft. Gucci Mane) Black Beatles – Rae Sremmurd (ft. Gucci Mane) |
16 ↓ | LIN-MANUEL MIRANDA | How Far I’ll Go – Alessia Cara How Far I’ll Go – Auli’i Cravalho |
17 ✮> | KIRSHNIK BALL | Call Casting – Migos Get Right Witcha – Migos T-Shirt – Migos Culture – Migos (ft. DJ Khaled) Slippery – Migos (ft. Gucci Mane) Kelly Price – Migos (ft. Travis Scott) |
18 ↓ | STEVE MAC | Rockabye – Clean Bandit Shape Of You – Ed Sheeran |
19 ↓ | SAM HOLLANDER | HandClap – Fitz And The Tantrums |
20 ↓ | SCOTT HARRIS | Treat You Better – Shawn Mendes Don’t Let Me Down – The Chainsmokers (ft. Daya) |
Every track charting on the Billboard Hot 100 for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
UK Songwriting Chart (10 February 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 | ED SHEERAN | Castle On The Hill – Ed Sheeran Photograph – Ed Sheeran Shape Of You – Ed Sheeran Thinking Out Loud – Ed Sheeran Cold Water – Major Lazer/Justin Bieber/MO |
2 | RORY GRAHAM | Human – Rag’n’Bone Man Skin – Rag’n’Bone Man |
3 ✮ | MICHAEL OMARI | Big For Your Boots – Stormzy |
4 ↓ | DOMINIC WYNN WOODS | Now And Later – Sage The Gemini |
5 ↑ | GREG KURSTIN | Water Under The Bridge – Adele Cheap Thrills – Sia Move Your Body – Sia The Greatest – Sia ft. Kendrick Lamar |
6 ↓ | BENJAMIN LEVIN | Castle On The Hill – Ed Sheeran Issues – Julia Michaels Cold Water – Major Lazer/Justin Bieber/MO Run Up – Major Lazer ft. PartyNextDoor & Nicki Minaj |
7 ↓ | TOM ZANETTI | You Want Me – Tom Zanetti ft. Sadie Ama |
8 ↓ | STEVE MAC | Rockabye – Clean Bandit Shape Of You – Ed Sheeran So Good – Louisa Johnson |
9 ↑ | MARTIN JENSEN | Solo Dance – Martin Jensen |
10 ↑ | LIN-MANUEL MIRANDA | How Far I’ll Go – Alessia Cara |
11 ↓ | ANDREW TAGGART | Paris – Chainsmokers Don’t Let Me Down – Chainsmokers ft. Daya Closer – Chainsmokers ft. Halsey |
12 ↑ | SIA FURLER | Cheap Thrills – Sia Move Your Body – Sia The Greatest – Sia Ft Kendrick Lamar |
13 ↓ | JOHNNY MCDAID | Photograph – Ed Sheeran Shape Of You – Ed Sheeran |
14 | JAMIE HARTMAN | Human – Rag’n’Bone Man |
15 ↓ | STARLEY HOPE & PETER WADAMS | Call On Me – Starley |
16 ↓ | JOHN PAUL COOPER & ALEX SMITH | Perfect Strangers – Jonas Blue ft. JP Cooper September Song – JP Cooper |
17 ↓ | NICHOLAS JAMES GALE & LUCY TAYLOR | Be The One – Dua Lipa |
18 ✮ | JAMES ARTHUR | Safe Inside – James Arthur Say You Won’t Let Go – James Arthur |
19 ↓ | INA WROLDSEN | Rockabye – Clean Bandit Text From Your Ex – Tinie Tempah ft. Tinashe |
20 ↓ | CALVIN HARRIS | My Way – Calvin Harris This Is What You Came For – Calvin Harris ft. Rihanna |
Every track charting on the UK’s Official Singles Chart for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
The Hot Hitmakers chart is repurposed with kind permission of Royalty Exchange, the online music royalties marketplace – royaltyexchange.com |
Related Articles