
Ina Wroldsen in 2015: this week’s highest new entry on the UK Songwriting Chart. Photo: Wikimedia Commons/Ellwood1903
Assisted by Royalty Exchange, we unveil the most successful writers behind the biggest hits on the latest Official Singles Chart
This week’s UK Songwriting Chart sees Ed Sheeran holding firm at the No 1 spot, as his double-header of singles Shape Of You and Castle On The Hill are both non-movers on the Official Singles Chart at first and second respectively. Three weeks ago, Sheeran joined the ranks of Madonna, The Beatles and Justin Bieber to hold at the top two spots concurrently.
Looking at new entries, Dua Lipa’s current solo hit Be The One leaping up the chart brought the song’s writers, Lucy Taylor and Nicholas James Gale, into our Top 20. But this week’s highest new entry goes to Norwegian songwriter Ina Wroldsen (pictured) who is seeing the fruits of her collaborative labours for a number of high-profile pop acts.
RANK | SONGWRITER | SONG – ARTIST |
1 | ED SHEERAN | Castle On The Hill – Ed Sheeran Photograph – Ed Sheeran Shape Of You – Ed Sheeran The A Team – Ed Sheeran Thinking Out Loud – Ed Sheeran Love Yourself – Justin Bieber Cold Water – Major Lazer/Justin Bieber/MO |
2 ↑ | DOMINIC WYNN WOODS | Now And Later – Sage The Gemini |
3 ↑ | GREG KURSTIN | Hello – Adele Water Under The Bridge – Adele Cheap Thrills – Sia The Greatest – Sia ft. Kendrick Lamar |
4 ↑ | TOM ZANETTI | You Want Me – Tom Zanetti ft. Sadie Ama |
5 ↓ | STEVE MAC | Alarm – Anne-Marie Rockabye – Clean Bandit Shape Of You – Ed Sheeran So Good – Louisa Johnson |
6 ↓ | ANDREW TAGGART | Paris – Chainsmokers Don’t Let Me Down – Chainsmokers ft. Daya Closer – Chainsmokers ft. Halsey All We Know – Chainsmokers ft. Phoebe Ryan |
7 ↓ | CALVIN HARRIS | My Way – Calvin Harris This Is What You Came For – Calvin Harris ft. Rihanna |
8 ↓ | JOHNNY MCDAID | Photograph – Ed Sheeran Shape Of You – Ed Sheeran Love Of My Life – Robbie Williams |
9 ↑ | BENJAMIN LEVIN | Castle On The Hill – Ed Sheeran Issues – Julia Michaels Cold Water – Major Lazer/Justin Bieber/MO |
10 ↑ | ALEX SMITH & JOHN PAUL COOPER | Perfect Strangers – Jonas Blue ft. JP Cooper September Song – JP Cooper |
11 ↑ | LIN-MANUEL MIRANDA | How Far I’ll Go – Alessia Cara |
12 ↑ | RORY GRAHAM & JAMIE HARTMAN | Human – Rag’n’Bone Man |
13 ↑ | STARLEY HOPE & PETER WADAMS | Call On Me – Starley |
14 | TAYLOR SWIFT | This Is What You Came For – Calvin Harris ft. Rihanna I Don’t Wanna Live Forever (Fifty Shades) – Zayn/Taylor Swift |
15 ✮ | INA WROLDSEN | Alarm – Anne-Marie Rockabye – Clean Bandit Text From Your Ex – Tinie Tempah ft. Tinashe |
16 | SIA FURLER | Cheap Thrills – Sia The Greatest – Sia Ft Kendrick Lamar |
17 ↑ | JOHN RYAN | Love Me Now – John Legend Don’t Wanna Know – Maroon 5 ft. Kendrick Lamar Shed A Light – Robin Schulz & David Guetta ft. Cheat Codes |
18 ↑ | RACHEL KEEM | After The Afterparty – Charli XCX ft. Lil Yachty You Don’t Know Me – Jax Jones & Raye Not In Love – MO & Kent Jones Don’t Leave – Snakehips & MO |
19 ↓ | TYLER JOSEPH | Heathens – Twenty One Pilots |
20 ✮ | LUCY TAYLOR & NICHOLAS JAMES GALE | Be The One – Dua Lipa |
![]() | The UK Songwriting Chart is produced with the help of Royalty Exchange, the online music royalties marketplace – royaltyexchange.com |
Related Articles