
Max Martin: the formidable Swedish songwriter and record producer is back on our charts
Assisted by Royalty Exchange, we recognise the most successful songwriters behind the biggest hits on both sides of the Atlantic
MMax Martin returns, while Bruno Mars debuts on this week’s chart ranking the songwriters behind the biggest hits of the week. Martin is a prolific and successful songwriter with credits across multiple songs in the Billboard Hot 100, and he’s back on the US Songwriting Chart thanks to his contributions to Katy Perry’s latest hit Chained To The Rhythm.
Meanwhile, Bruno Mars blasts into the chart for a pair of tracks (24K Magic and That’s What I Like) and brings with him co-writers Christopher Brody Brown and Phillip Lawrence. Rounding out the newcomers is rapper Kyle for iSpy, a track bolstered by the contributions of Lil Yachty.
US Songwriting Chart (4 March 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 | TAYLOR SWIFT | Better Man – Little Big Town I Don’t Wanna Live Forever (Fifty Shades Darker) – Zayn/Taylor Swift |
2 ↑ | SAM HUNT | Body Like A Back Road – Sam Hunt |
3 ↑ | TYLER JOSEPH | Heathens – Twenty One Pilots |
4 ↑ | LELAND WAYNE | X – 21 Savage & Metro Boomin (ft. Future) No Heart – 21 Savage & Metro Boomin Bounce Back – Big Sean Both – Gucci Mane (ft. Drake) Bad And Boujee – Migos (ft. Lil Uzi Vert) Congratulations – Post Malone (ft. Quavo) |
5 ↑ | ED SHEERAN | Castle On The Hill – Ed Sheeran Shape Of You – Ed Sheeran |
6 ✮ | MAX MARTIN |
Side To Side – Ariana Grande (ft. Nicki Minaj) Can’t Stop The Feeling – Justin Timberlake Chained To The Rhythm – Katy Perry (ft. Skip Marley) |
7 ↑ | MILES MCCOLLUM | Broccoli – D.R.A.M (ft. Lil Yachty) iSpy – KYLE (ft. Lil Yachty) |
8 ↑ | JERMAINE COLE | Déjà Vu – J. Cole |
9 ↑ | ASHLEY GORLEY | A Guy With A Girl – Blake Shelton Today – Brad Paisley Black – Dierks Bentley Dirt On My Boots – Jon Pardi |
10 ↑ | STEVE MAC | Rockabye – Clean Bandit Shape Of You – Ed Sheeran |
11 ↑ | AUBREY GRAHAM | Fake Love – Drake Used To This – Future (ft. Drake) Both – Gucci Mane (ft. Drake) |
12 ↓ | QUAVIOUS MARSHALL | T-Shirt – Migos Slippery – Migos (ft. Gucci Mane) Bad And Boujee – Migos (ft. Lil Uzi Vert) Congratulations – Post Malone (ft. Quavo) |
13 ↓ | ANDREW TAGGART | Paris – The Chainsmokers Don’t Let Me Down – The Chainsmokers (ft. Daya) Closer – The Chainsmokers (ft. Halsey) |
14 ↓ | SEAN ANDERSON | Bounce Back – Big Sean Moves – Big Sean No Favors – Big Sean (ft. Eminem) |
15 ↑ | RADRIC DAVIS | Party – Chris Brown (ft. Usher & Gucci Mane) Both – Gucci Mane (ft. Drake) Slippery – Migos (ft. Gucci Mane) Black Beatles – Rae Sremmurd (ft. Gucci Mane) |
16 ↑ | SHAWN MENDES & TEDDY GEIGER | Mercy – Shawn Mendes Treat You Better – Shawn Mendes |
17 ✮ | MARTIN MCKINNEY & ABEL TESFAYE | Party Monster – The Weeknd Starboy – The Weeknd (ft. Daft Punk) I Feel It Coming – The Weeknd (ft. Daft Punk) |
18 ✮ | CHRISTOPHER BRODY BROWN, BRUNO MARS & PHILIP LAWRENCE | 24K Magic – Bruno Mars That’s What I Like – Bruno Mars |
19 ✮ | KYLE HARVEY | iSpy – KYLE (ft. Lil Yachty) |
19 | IRVIN MEJIA & ADAM DANIEL | Caroline – Aminé |
Every track charting on the Billboard Hot 100 for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
UK Songwriting Chart (17 February 2017)
RANK | SONGWRITER | SONG – ARTIST |
1 | ED SHEERAN | Castle On The Hill – Ed Sheeran Photograph – Ed Sheeran Shape Of You – Ed Sheeran Thinking Out Loud – Ed Sheeran Cold Water – Major Lazer/Justin Bieber/MO |
2 | RORY GRAHAM | Human – Rag’n’Bone Man Skin – Rag’n’Bone Man |
3 ↑ | SIA FURLER | Chained To The Rhythm – Katy Perry ft. Skip Marley Chandelier – Sia Cheap Thrills – Sia Helium – Sia Move Your Body – Sia The Greatest – Sia Ft Kendrick Lamar |
4 ↓ | MICHAEL OMARI | Big For Your Boots – Stormzy |
5 | GREG KURSTIN | Hello – Adele Water Under The Bridge – Adele Cheap Thrills – Sia Move Your Body – Sia The Greatest – Sia ft. Kendrick Lamar |
6 ↓ | DOMINIC WYNN WOODS | Now And Later – Sage The Gemini |
7 ↓ | BENJAMIN LEVIN | Castle On The Hill – Ed Sheeran Issues – Julia Michaels Cold Water – Major Lazer/Justin Bieber/MO Run Up – Major Lazer ft. PartyNextDoor & Nicki Minaj |
8 ↓ | TOM ZANETTI | You Want Me – Tom Zanetti ft. Sadie Ama |
9 ↓ | ANNE-MARIE | Ciao Adios – Anne Marie |
10 | MARTIN JENSEN | Solo Dance – Martin Jensen |
11 ↓ | STEVE MAC | Rockabye – Clean Bandit Shape Of You – Ed Sheeran So Good – Louisa Johnson |
12 | ANDREW TAGGART | Paris – Chainsmokers Don’t Let Me Down – Chainsmokers ft. Daya Closer – Chainsmokers ft. Halsey |
13 ↓ | LIN-MANUEL MIRANDA | How Far I’ll Go – Alessia Cara |
14 | JOHNNY MCDAID | Photograph – Ed Sheeran Shape Of You – Ed Sheeran |
15 | JAMIE HARTMAN | Human – Rag’n’Bone Man |
16 ↓ | JOHN PAUL COOPER & ALEX SMITH | Perfect Strangers – Jonas Blue ft. JP Cooper September Song – JP Cooper |
17 ↓ | NICHOLAS JAMES GALE & LUCY TAYLOR | Be The One – Dua Lipa |
18 ↓ | STARLEY HOPE & PETER WADAMS | Call On Me – Starley |
19 ✮ | MAX MARTIN |
Side To Side – Ariana Grande (ft. Nicki Minaj) Can’t Stop The Feeling – Justin Timberlake Chained To The Rhythm – Katy Perry (ft. Skip Marley) |
20 ↓ | INA WROLDSEN | Rockabye – Clean Bandit Text From Your Ex – Tinie Tempah ft. Tinashe |
Every track charting on the UK’s Official Singles Chart for the week is given a point value, which is then split equally among the songwriters listed for each, and then ranked in order of those totals.
![]() | The Hot Hitmakers chart is repurposed with kind permission of Royalty Exchange, the online music royalties marketplace – royaltyexchange.com |
Related Articles